<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Rules and Resources for Better Design Feedback</title>
	<atom:link href="http://designm.ag/design/better-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://designm.ag/design/better-feedback/</link>
	<description>Articles and Resources for Web Designers</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: air max 2009</title>
		<link>http://designm.ag/design/better-feedback/#comment-42351</link>
		<dc:creator>air max 2009</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-42351</guid>
		<description>Have you Considered?”When dealing with a newbie or “sensitive” designer (you know the type), try framing your criticism with “have you considered…”.</description>
		<content:encoded><![CDATA[<p>Have you Considered?”When dealing with a newbie or “sensitive” designer (you know the type), try framing your criticism with “have you considered…”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: productsall</title>
		<link>http://designm.ag/design/better-feedback/#comment-39623</link>
		<dc:creator>productsall</dc:creator>
		<pubDate>Wed, 27 Apr 2011 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-39623</guid>
		<description>excellent article, i certainly like this website, keep on it.</description>
		<content:encoded><![CDATA[<p>excellent article, i certainly like this website, keep on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crusher</title>
		<link>http://designm.ag/design/better-feedback/#comment-31934</link>
		<dc:creator>crusher</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-31934</guid>
		<description>“Have you Considered?”When dealing with a newbie or “sensitive” designer (you know the type), try framing your criticism with “have you considered…”.  This gives the designer the opportunity to offer their reasoning and not feel “under attack”.
I like these words.</description>
		<content:encoded><![CDATA[<p>“Have you Considered?”When dealing with a newbie or “sensitive” designer (you know the type), try framing your criticism with “have you considered…”.  This gives the designer the opportunity to offer their reasoning and not feel “under attack”.<br />
I like these words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lv</title>
		<link>http://designm.ag/design/better-feedback/#comment-30127</link>
		<dc:creator>lv</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-30127</guid>
		<description>i tried to take the critiques well except those that doesnt make any sense and not the constructive one. Anw, Great article!!</description>
		<content:encoded><![CDATA[<p>i tried to take the critiques well except those that doesnt make any sense and not the constructive one. Anw, Great article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Steps to Better Website Feedback &#171; Tips for online tech users, Designers, Blogger, Learners&#8230;</title>
		<link>http://designm.ag/design/better-feedback/#comment-29025</link>
		<dc:creator>7 Steps to Better Website Feedback &#171; Tips for online tech users, Designers, Blogger, Learners&#8230;</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-29025</guid>
		<description>[...] 10 Rules and Resources for Better Design Feedback [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Rules and Resources for Better Design Feedback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Steps to Better Website Feedback &#124; Gadget Review!</title>
		<link>http://designm.ag/design/better-feedback/#comment-28623</link>
		<dc:creator>7 Steps to Better Website Feedback &#124; Gadget Review!</dc:creator>
		<pubDate>Sun, 11 Jul 2010 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-28623</guid>
		<description>[...] 10 Rules and Resources for Better Design Feedback [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Rules and Resources for Better Design Feedback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;arte del Feedback ~ Tiragraffi</title>
		<link>http://designm.ag/design/better-feedback/#comment-16875</link>
		<dc:creator>L&#8217;arte del Feedback ~ Tiragraffi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-16875</guid>
		<description>[...] Follett di DesignM. Ag. suggerisce alcuni consigli per aiutare le persone che ci stanno attorno a fornire dei commenti validi ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Follett di DesignM. Ag. suggerisce alcuni consigli per aiutare le persone che ci stanno attorno a fornire dei commenti validi ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Keys to Growth as a Designer &#124; iDESIGN</title>
		<link>http://designm.ag/design/better-feedback/#comment-15325</link>
		<dc:creator>10 Keys to Growth as a Designer &#124; iDESIGN</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-15325</guid>
		<description>[...] from visitors, or from other designers. Andrew Follett wrote a post a few weeks ago for DesignM.ag, 10 Rules and Resources for Better Design Feedback. That post includes several excellent resources, including Concept Feedback, that will be of great [...]</description>
		<content:encoded><![CDATA[<p>[...] from visitors, or from other designers. Andrew Follett wrote a post a few weeks ago for DesignM.ag, 10 Rules and Resources for Better Design Feedback. That post includes several excellent resources, including Concept Feedback, that will be of great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://designm.ag/design/better-feedback/#comment-15261</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-15261</guid>
		<description>nice one. I&#039;ve been through the defensive mode when i was a beginner. And that cause lots of problems. Big time. Whenever i get critiques these days, i still can feel my defensive wall building up.. but i tried to take the critiques well except those that doesnt make any sense and not the constructive one. Anw, Great article!!</description>
		<content:encoded><![CDATA[<p>nice one. I&#8217;ve been through the defensive mode when i was a beginner. And that cause lots of problems. Big time. Whenever i get critiques these days, i still can feel my defensive wall building up.. but i tried to take the critiques well except those that doesnt make any sense and not the constructive one. Anw, Great article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feedback: How to Keep Everybody Happy &#171; Expoarticles.com</title>
		<link>http://designm.ag/design/better-feedback/#comment-13605</link>
		<dc:creator>Feedback: How to Keep Everybody Happy &#171; Expoarticles.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=10038#comment-13605</guid>
		<description>[...] to give and receive effective feedback is an essential skill,”  says Andrew Follett from designm.ag’s blog. I have found a couple of other online articles that compile a list of dos and don’ts when it [...]</description>
		<content:encoded><![CDATA[<p>[...] to give and receive effective feedback is an essential skill,”  says Andrew Follett from designm.ag’s blog. I have found a couple of other online articles that compile a list of dos and don’ts when it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 2/8 queries in 0.002 seconds using memcached
Object Caching 427/433 objects using memcached

Served from: designm.ag @ 2012-02-12 11:02:56 -->
