<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17 Logo Design Case Studies</title>
	<atom:link href="http://designm.ag/design/logo-design-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://designm.ag/design/logo-design-case-studies/</link>
	<description>Articles and Resources for Web Designers</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robert&#124; local SEO</title>
		<link>http://designm.ag/design/logo-design-case-studies/#comment-41115</link>
		<dc:creator>Robert&#124; local SEO</dc:creator>
		<pubDate>Tue, 24 May 2011 14:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=18917#comment-41115</guid>
		<description>Great collection of logo design inspiration. The liquid illustration for Vividways is I think the best looking logo. But I&#039;ve noticed most of the company logos have white backgrounds, maybe it&#039;s more effective? I&#039;m not really sure, there must be reason behind it, or maybe just plain coincidence.</description>
		<content:encoded><![CDATA[<p>Great collection of logo design inspiration. The liquid illustration for Vividways is I think the best looking logo. But I&#8217;ve noticed most of the company logos have white backgrounds, maybe it&#8217;s more effective? I&#8217;m not really sure, there must be reason behind it, or maybe just plain coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdesign</title>
		<link>http://designm.ag/design/logo-design-case-studies/#comment-40539</link>
		<dc:creator>webdesign</dc:creator>
		<pubDate>Thu, 12 May 2011 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=18917#comment-40539</guid>
		<description>Wow - just perfect place to find really good inspirations. I&#039;m impressed.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; just perfect place to find really good inspirations. I&#8217;m impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo designing india</title>
		<link>http://designm.ag/design/logo-design-case-studies/#comment-40109</link>
		<dc:creator>logo designing india</dc:creator>
		<pubDate>Thu, 05 May 2011 07:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=18917#comment-40109</guid>
		<description>your article was great.the quality of tutorials for designing logos are very necessary. the studies case from real-world projects can prove to  more valuable as a learning resource.</description>
		<content:encoded><![CDATA[<p>your article was great.the quality of tutorials for designing logos are very necessary. the studies case from real-world projects can prove to  more valuable as a learning resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://designm.ag/design/logo-design-case-studies/#comment-39298</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=18917#comment-39298</guid>
		<description>Tasty like a spoonful of honey... I agree with Mark though some are a bit whack.
The top three are my top three.</description>
		<content:encoded><![CDATA[<p>Tasty like a spoonful of honey&#8230; I agree with Mark though some are a bit whack.<br />
The top three are my top three.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/10 queries in 0.030 seconds using memcached
Object Caching 409/414 objects using memcached

 Served from: designm.ag @ 2013-05-21 07:41:45 by W3 Total Cache -->