<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showcase of Big, Bold Typography</title>
	<atom:link href="http://designm.ag/inspiration/big-bold-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://designm.ag/inspiration/big-bold-typography/</link>
	<description>Articles and Resources for Web Designers</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:44:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kern</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-18042</link>
		<dc:creator>Kern</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-18042</guid>
		<description>It&#039;s amazing how much fun you can have with fonts. If you find one you really like and it is bold enough, you can reverse it out of a cool graphic and then give it dimension and place it back into the very graphic you reversed out of. As you can see from some of the above examples how unique these creations can become.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much fun you can have with fonts. If you find one you really like and it is bold enough, you can reverse it out of a cool graphic and then give it dimension and place it back into the very graphic you reversed out of. As you can see from some of the above examples how unique these creations can become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mshorts</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13930</link>
		<dc:creator>mshorts</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13930</guid>
		<description>Hey this is a great post...Does anyone know what font was used on the very first poster, the one that says &quot;Bck Yard FLow 2008&quot; ?</description>
		<content:encoded><![CDATA[<p>Hey this is a great post&#8230;Does anyone know what font was used on the very first poster, the one that says &#8220;Bck Yard FLow 2008&#8243; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyons Solutions Web Design</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13815</link>
		<dc:creator>Lyons Solutions Web Design</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13815</guid>
		<description>&quot;Your Moves are deadly, they bore me to death&quot; - Very funny</description>
		<content:encoded><![CDATA[<p>&#8220;Your Moves are deadly, they bore me to death&#8221; &#8211; Very funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Absolute Best Design Blogs You Should Subscribe To Right Now &#124; Web Design Blog</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13677</link>
		<dc:creator>The Absolute Best Design Blogs You Should Subscribe To Right Now &#124; Web Design Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13677</guid>
		<description>[...] Showcase of Big, Bold Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Big, Bold Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading #3</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13582</link>
		<dc:creator>Weekend Reading #3</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13582</guid>
		<description>[...] Showcase of big, bold typography [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of big, bold typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irfan</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13461</link>
		<dc:creator>irfan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13461</guid>
		<description>wOow this is great post, really great work ... thanks for impresive collection of work

irfan</description>
		<content:encoded><![CDATA[<p>wOow this is great post, really great work &#8230; thanks for impresive collection of work</p>
<p>irfan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Are Messengers &#124; Blog &#187; Blog Archive &#187; BIG. BOLD. TYPE.</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13107</link>
		<dc:creator>We Are Messengers &#124; Blog &#187; Blog Archive &#187; BIG. BOLD. TYPE.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13107</guid>
		<description>[...] Most of you probably know by now how much we love typography. So here is a juicy little showcase of BIG type. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of you probably know by now how much we love typography. So here is a juicy little showcase of BIG type. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlaces semanales que no he publicado (37)&#160;&#124;&#160;Cosas sencillas</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13077</link>
		<dc:creator>Enlaces semanales que no he publicado (37)&#160;&#124;&#160;Cosas sencillas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13077</guid>
		<description>[...] Showcase of Big, Bold Typography (designm.ag). La tipografía en negrita puede ser muy poderoso para transmitir un mensaje o simplemente para lograr una apariencia deseada. En este post nos muestra con más de 25 artículos las características de la tipografía en negrita. Para ver más trabajo de los artistas o diseñadores pulsa las imágenes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Big, Bold Typography (designm.ag). La tipografía en negrita puede ser muy poderoso para transmitir un mensaje o simplemente para lograr una apariencia deseada. En este post nos muestra con más de 25 artículos las características de la tipografía en negrita. Para ver más trabajo de los artistas o diseñadores pulsa las imágenes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13073</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13073</guid>
		<description>Nice big and bold typography effect! Thanks</description>
		<content:encoded><![CDATA[<p>Nice big and bold typography effect! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG BOLD TYPE, loved it :) &#62; underpk - blog &#124; common blog uncommon memories</title>
		<link>http://designm.ag/inspiration/big-bold-typography/#comment-13044</link>
		<dc:creator>BIG BOLD TYPE, loved it :) &#62; underpk - blog &#124; common blog uncommon memories</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=9406#comment-13044</guid>
		<description>[...] Showcase of Big, Bold Typography AKPC_IDS += &quot;1070,&quot;;   Nov 05.09 &#124; Tags&#160;: Graphic Design, Inspiration, [...]</description>
		<content:encoded><![CDATA[<p>[...] Showcase of Big, Bold Typography AKPC_IDS += &quot;1070,&quot;;   Nov 05.09 | Tags&nbsp;: Graphic Design, Inspiration, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
