<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 29 Resources for Freelance Designers Operating on a Tight Budget</title>
	<atom:link href="http://designm.ag/resources/budget-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://designm.ag/resources/budget-resources/</link>
	<description>Articles and Resources for Web Designers</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Arun.B.S</title>
		<link>http://designm.ag/resources/budget-resources/#comment-52051</link>
		<dc:creator>Arun.B.S</dc:creator>
		<pubDate>Tue, 02 Aug 2011 11:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-52051</guid>
		<description>Thanks man!!  lot of options</description>
		<content:encoded><![CDATA[<p>Thanks man!!  lot of options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://designm.ag/resources/budget-resources/#comment-45533</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 04 Jul 2011 13:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-45533</guid>
		<description>I would also like to recommend OroTimesheet for time tracking and invoicing. 
It is really easy to use and very affordable. 
It helps me keep track of the time I spend on each project. I can easily create an invoice from my timesheets. I used many &lt;a href=&quot;http://www.orologic.com/products/orotimesheet.html&quot; rel=&quot;nofollow&quot;&gt;time tracking software&lt;/a&gt; over the years and OroTimesheet is my favorite one.

It is free to try so make sure to visit the company&#039;s website at http://www.orologic.com/</description>
		<content:encoded><![CDATA[<p>I would also like to recommend OroTimesheet for time tracking and invoicing.<br />
It is really easy to use and very affordable.<br />
It helps me keep track of the time I spend on each project. I can easily create an invoice from my timesheets. I used many <a href="http://www.orologic.com/products/orotimesheet.html" rel="nofollow">time tracking software</a> over the years and OroTimesheet is my favorite one.</p>
<p>It is free to try so make sure to visit the company&#8217;s website at <a href="http://www.orologic.com/" rel="nofollow">http://www.orologic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Harrison</title>
		<link>http://designm.ag/resources/budget-resources/#comment-42939</link>
		<dc:creator>Jeremy Harrison</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-42939</guid>
		<description>Great stuff! I used Remember the Milk for a long time until Google Apps finally upgraded their tasks - now I prefer Google Apps as an integrated tool for Email, Tasks &amp; Calendar.  I guess GA is probably too obvious &amp; universally accepted to make the list.  :)</description>
		<content:encoded><![CDATA[<p>Great stuff! I used Remember the Milk for a long time until Google Apps finally upgraded their tasks &#8211; now I prefer Google Apps as an integrated tool for Email, Tasks &amp; Calendar.  I guess GA is probably too obvious &amp; universally accepted to make the list.  <img src='http://designm.ag/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommaso</title>
		<link>http://designm.ag/resources/budget-resources/#comment-40606</link>
		<dc:creator>Tommaso</dc:creator>
		<pubDate>Sat, 14 May 2011 13:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-40606</guid>
		<description>add up to my favorites!. really interesting post

I want to try 2. Concept Feedback  3. Apollo and 4. fivesecondtest</description>
		<content:encoded><![CDATA[<p>add up to my favorites!. really interesting post</p>
<p>I want to try 2. Concept Feedback  3. Apollo and 4. fivesecondtest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cal king bedding</title>
		<link>http://designm.ag/resources/budget-resources/#comment-40186</link>
		<dc:creator>cal king bedding</dc:creator>
		<pubDate>Fri, 06 May 2011 12:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-40186</guid>
		<description>Definitely believe that which you stated. Your favorite justification seemed to be on the web the easiest thing to be aware of. I say to you, I definitely get irked while people think about worries that they plainly don&#039;t know about. You managed to hit the nail upon the top and defined out the whole thing without having side-effects , people can take a signal. Will probably be back to get more. Thanks</description>
		<content:encoded><![CDATA[<p>Definitely believe that which you stated. Your favorite justification seemed to be on the web the easiest thing to be aware of. I say to you, I definitely get irked while people think about worries that they plainly don&#8217;t know about. You managed to hit the nail upon the top and defined out the whole thing without having side-effects , people can take a signal. Will probably be back to get more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheKoolDots</title>
		<link>http://designm.ag/resources/budget-resources/#comment-39859</link>
		<dc:creator>TheKoolDots</dc:creator>
		<pubDate>Sun, 01 May 2011 20:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-39859</guid>
		<description>Useful information.

Lots to digest, but well worth the effort.

Thanks</description>
		<content:encoded><![CDATA[<p>Useful information.</p>
<p>Lots to digest, but well worth the effort.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Kukreja</title>
		<link>http://designm.ag/resources/budget-resources/#comment-39702</link>
		<dc:creator>Mohit Kukreja</dc:creator>
		<pubDate>Fri, 29 Apr 2011 04:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-39702</guid>
		<description>Thanks a ton for sharing this wonderful resource. Awesome collection. Appreciate writing such encouraging posts.</description>
		<content:encoded><![CDATA[<p>Thanks a ton for sharing this wonderful resource. Awesome collection. Appreciate writing such encouraging posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://designm.ag/resources/budget-resources/#comment-39202</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-39202</guid>
		<description>Project Bubble isn&#039;t free...</description>
		<content:encoded><![CDATA[<p>Project Bubble isn&#8217;t free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://designm.ag/resources/budget-resources/#comment-37415</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-37415</guid>
		<description>You can also try Inquiry Wizard. Inquiry Wizard is an free online inquiry tracking application as well as a small customer relationship management software that helps freelancers keep track of the inquiries they have received. In addition, it allows to determine when these inquiries lead to actual projects, and lets them view which customer contact medium (e-mail, phone, etc.) brings in the most inquiries. For more infos see the faq page on http://www.inquirywizard.net/</description>
		<content:encoded><![CDATA[<p>You can also try Inquiry Wizard. Inquiry Wizard is an free online inquiry tracking application as well as a small customer relationship management software that helps freelancers keep track of the inquiries they have received. In addition, it allows to determine when these inquiries lead to actual projects, and lets them view which customer contact medium (e-mail, phone, etc.) brings in the most inquiries. For more infos see the faq page on <a href="http://www.inquirywizard.net/" rel="nofollow">http://www.inquirywizard.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Bishop, Freelance Web Designer</title>
		<link>http://designm.ag/resources/budget-resources/#comment-37291</link>
		<dc:creator>Ryan Bishop, Freelance Web Designer</dc:creator>
		<pubDate>Mon, 14 Feb 2011 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://designm.ag/?p=15617#comment-37291</guid>
		<description>Great resource! thanks for posting the list</description>
		<content:encoded><![CDATA[<p>Great resource! thanks for posting the list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 347/465 objects using memcached

Served from: designm.ag @ 2012-05-26 09:45:14 -->
